Aequs Limited
AEQUS · BSE NSE · Listed
· Google
Issue price
₹124
Listing price
% vs. issue price
₹140
(+12.9%)
Current price
% vs. issue price
₹259.22
(+109.0%)
Lot size
120 shares
Issue size
₹921.81 Cr
Timeline
Opens
Wed, 3 Dec 2025
Closes
Fri, 5 Dec 2025
Allotment
Mon, 8 Dec 2025
Settlement
Tue, 9 Dec 2025
Listing
Wed, 10 Dec 2025
Mandate end
Sat, 20 Dec 2025
Anchor 50%
Wed, 7 Jan 2026
Anchor 100%
Sun, 8 Mar 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 275.80 | 33,903.27 | 122.93x |
| FII Foreign institutions | - | 11,796.32 | - |
| DFI Banks & FIs | - | 14,079.00 | - |
| MF Mutual funds | - | 2,580.92 | - |
| Other | - | 5,447.03 | - |
| NII | 137.94 | 11,534.08 | 83.62x |
| bNII Bids over ₹10 lakh | 91.96 | 7,343.88 | 79.86x |
| sNII Bids of ₹2-10 lakh | 45.98 | 4,190.20 | 91.13x |
| RII | 91.96 | 7,444.19 | 80.95x |
| Employee | 2.00 | 75.72 | 37.86x |
| Total | 507.70 | 52,957.25 | 104.28x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 2,22,41,733 | 1,561 | - |
| FII Foreign institutions | - | 80 | - |
| DFI Banks & FIs | - | 56 | - |
| MF Mutual funds | - | 33 | - |
| Other | - | 1,392 | - |
| NII | 6,622 | 2,61,112 | 39.43x |
| bNII Bids over ₹10 lakh | 4,415 | 70,155 | 15.89x |
| sNII Bids of ₹2-10 lakh | 2,207 | 1,90,957 | 86.52x |
| RII | 61,802 | 41,55,680 | 67.24x |
| Employee | 1,475 | 41,791 | 28.33x |
| Total | 2,23,11,632 | 44,60,144 | 0.20x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,880
|
13 lots · ₹1,93,440
|
| sNII |
14 lots · ₹2,08,320
|
67 lots · ₹9,96,960
|
| bNII |
68 lots · ₹10,11,840
|
No limit
funds permitting
|
| Employee |
1 lot · ₹13,560
|
36 lots · ₹4,88,160
|
Based on the upper price band of ₹124.
Intermediaries
- Registrar
- KFin Technologies