Bharat Coking Coal Limited
BHARATCOAL · BSE NSE · Listed
· Google
Issue price
₹23
Listing price
% vs. issue price
₹45
(+95.7%)
Current price
% vs. issue price
₹34.81
(+51.3%)
Lot size
600 shares
Issue size
₹1071.11 Cr
Timeline
Opens
Fri, 9 Jan 2026
Closes
Tue, 13 Jan 2026
Allotment
Wed, 14 Jan 2026
Settlement
Thu, 15 Jan 2026
Listing
Mon, 19 Jan 2026
Mandate end
Wed, 28 Jan 2026
Anchor 50%
Fri, 13 Feb 2026
Anchor 100%
Tue, 14 Apr 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 182.09 | 56,595.00 | 310.81x |
| FII Foreign institutions | - | 17,102.48 | - |
| DFI Banks & FIs | - | 23,228.03 | - |
| MF Mutual funds | - | 2,468.50 | - |
| Other | - | 13,795.99 | - |
| NII | 136.57 | 35,256.38 | 258.16x |
| bNII Bids over ₹10 lakh | 91.04 | 25,095.79 | 275.64x |
| sNII Bids of ₹2-10 lakh | 45.52 | 10,160.60 | 223.20x |
| RII | 318.66 | 15,719.35 | 49.33x |
| Employee | 51.23 | 265.16 | 5.18x |
| Shareholder | 107.11 | 9,349.85 | 87.29x |
| Total | 795.65 | 1,17,185.73 | 146.87x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 7,91,69,000 | 6,917 | - |
| FII Foreign institutions | - | 90 | - |
| DFI Banks & FIs | - | 538 | - |
| MF Mutual funds | - | 27 | - |
| Other | - | 6,262 | - |
| NII | 6,597 | 6,80,458 | 103.15x |
| bNII Bids over ₹10 lakh | 4,398 | 2,37,408 | 53.98x |
| sNII Bids of ₹2-10 lakh | 2,199 | 4,43,050 | 201.48x |
| RII | 2,30,910 | 72,89,382 | 31.57x |
| Employee | 38,808 | 97,085 | 2.50x |
| Shareholder | 77,617 | 9,97,587 | 12.85x |
| Total | 7,95,22,932 | 90,71,429 | 0.11x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹13,800
|
14 lots · ₹1,93,200
|
| sNII |
15 lots · ₹2,07,000
|
72 lots · ₹9,93,600
|
| bNII |
73 lots · ₹10,07,400
|
No limit
funds permitting
|
| Employee |
1 lot · ₹13,200
|
37 lots · ₹4,88,400
|
| Shareholder |
1 lot · ₹13,800
|
14 lots · ₹1,93,200
|
Based on the upper price band of ₹23.
Intermediaries
- Registrar
- KFin Technologies