CMR Green Technologies Limited
CMRGREEN · BSE NSE · Listed
· cmr.co.in
Issue price
₹192
Listing price
% vs. issue price
₹268
(+39.6%)
Current price
% vs. issue price
₹229.32
(+19.4%)
Lot size
78 shares
Issue size
₹630.88 Cr
Timeline
Opens
Wed, 3 Jun 2026
Closes
Fri, 5 Jun 2026
Allotment
Mon, 8 Jun 2026
Settlement
Tue, 9 Jun 2026
Listing
Wed, 10 Jun 2026
Mandate end
Sat, 20 Jun 2026
Anchor 50%
Wed, 8 Jul 2026
Anchor 100%
Sun, 6 Sep 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 125.62 | 33,976.54 | 270.46x |
| FII Foreign institutions | - | 8,037.16 | - |
| DFI Banks & FIs | - | 14,721.67 | - |
| MF Mutual funds | - | 2,353.86 | - |
| Other | - | 8,863.85 | - |
| NII | 94.22 | 16,238.05 | 172.35x |
| bNII Bids over ₹10 lakh | 62.81 | 11,759.14 | 187.21x |
| sNII Bids of ₹2-10 lakh | 31.41 | 4,478.91 | 142.61x |
| RII | 219.84 | 5,943.15 | 27.03x |
| Employee | 2.50 | 46.33 | 18.53x |
| Total | 442.18 | 56,204.06 | 127.04x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 65,42,929 | 1,888 | - |
| FII Foreign institutions | - | 108 | - |
| DFI Banks & FIs | - | 85 | - |
| MF Mutual funds | - | 23 | - |
| Other | - | 1,672 | - |
| NII | 4,494 | 3,13,225 | 69.70x |
| bNII Bids over ₹10 lakh | 2,996 | 1,13,270 | 37.81x |
| sNII Bids of ₹2-10 lakh | 1,498 | 1,99,955 | 133.48x |
| RII | 1,46,796 | 29,93,047 | 20.39x |
| Employee | 1,842 | 19,239 | 10.44x |
| Total | 66,96,061 | 33,27,399 | 0.50x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,976
|
13 lots · ₹1,94,688
|
| sNII |
14 lots · ₹2,09,664
|
66 lots · ₹9,88,416
|
| bNII |
67 lots · ₹10,03,392
|
No limit
funds permitting
|
| Employee |
1 lot · ₹13,572
|
36 lots · ₹4,88,592
|
Based on the upper price band of ₹192.
Intermediaries
- Registrar
- KFin Technologies