CP
Aditya Infotech Limited
CPPLUS · BSE NSE · Listed
· Google
Issue price
₹675
Listing price
% vs. issue price
₹1015
(+50.4%)
Current price
% vs. issue price
₹3475.50
(+414.9%)
Lot size
22 shares
Issue size
₹1300.00 Cr
Timeline
Opens
Tue, 29 Jul 2025
Closes
Thu, 31 Jul 2025
Allotment
Fri, 1 Aug 2025
Settlement
Mon, 4 Aug 2025
Listing
Tue, 5 Aug 2025
Mandate end
Fri, 15 Aug 2025
Anchor 50%
Sun, 31 Aug 2025
Anchor 100%
Thu, 30 Oct 2025
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 388.20 | 54,541.13 | 140.50x |
| FII Foreign institutions | - | 13,755.06 | - |
| DFI Banks & FIs | - | 22,480.42 | - |
| MF Mutual funds | - | 5,711.79 | - |
| Other | - | 12,593.86 | - |
| NII | 194.10 | 14,738.73 | 75.93x |
| bNII Bids over ₹10 lakh | 129.40 | 10,204.57 | 78.86x |
| sNII Bids of ₹2-10 lakh | 64.70 | 4,534.16 | 70.08x |
| RII | 129.40 | 6,942.34 | 53.65x |
| Employee | 6.00 | 54.10 | 9.02x |
| Total | 717.70 | 76,276.31 | 106.20x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 57,51,111 | 2,444 | - |
| FII Foreign institutions | - | 128 | - |
| DFI Banks & FIs | - | 98 | - |
| MF Mutual funds | - | 70 | - |
| Other | - | 2,148 | - |
| NII | 9,336 | 3,06,915 | 32.87x |
| bNII Bids over ₹10 lakh | 6,224 | 98,095 | 15.76x |
| sNII Bids of ₹2-10 lakh | 3,112 | 2,08,820 | 67.10x |
| RII | 87,138 | 37,25,514 | 42.75x |
| Employee | 4,435 | 25,969 | 5.86x |
| Total | 58,52,020 | 40,60,842 | 0.69x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,850
|
13 lots · ₹1,93,050
|
| sNII |
14 lots · ₹2,07,900
|
67 lots · ₹9,94,950
|
| bNII |
68 lots · ₹10,09,800
|
No limit
funds permitting
|
| Employee |
1 lot · ₹13,530
|
36 lots · ₹4,87,080
|
Based on the upper price band of ₹675.
Intermediaries
- Registrar
- MUFG Intime India