Billionbrains Garage Ventures Limited
GROWW · BSE NSE · Listed
· Google
Issue price
₹100
Listing price
% vs. issue price
₹112
(+12.0%)
Current price
% vs. issue price
₹197.01
(+97.0%)
Lot size
150 shares
Issue size
₹6632.30 Cr
Timeline
Opens
Tue, 4 Nov 2025
Closes
Fri, 7 Nov 2025
Allotment
Mon, 10 Nov 2025
Settlement
Tue, 11 Nov 2025
Listing
Wed, 12 Nov 2025
Mandate end
Sat, 22 Nov 2025
Anchor 50%
Wed, 10 Dec 2025
Anchor 100%
Sun, 8 Feb 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 1,989.69 | 43,803.80 | 22.02x |
| FII Foreign institutions | - | 24,252.60 | - |
| DFI Banks & FIs | - | 2,929.09 | - |
| MF Mutual funds | - | 13,292.16 | - |
| Other | - | 3,329.94 | - |
| NII | 994.85 | 14,128.99 | 14.20x |
| bNII Bids over ₹10 lakh | 663.23 | 10,798.37 | 16.28x |
| sNII Bids of ₹2-10 lakh | 331.62 | 3,330.62 | 10.04x |
| RII | 663.23 | 6,254.21 | 9.43x |
| Total | 3,647.77 | 64,187.00 | 17.60x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 19,89,69,015 | 5,453 | - |
| FII Foreign institutions | - | 134 | - |
| DFI Banks & FIs | - | 26 | - |
| MF Mutual funds | - | 41 | - |
| Other | - | 5,252 | - |
| NII | 47,374 | 2,47,923 | 5.23x |
| bNII Bids over ₹10 lakh | 31,583 | 1,02,560 | 3.25x |
| sNII Bids of ₹2-10 lakh | 15,791 | 1,45,363 | 9.21x |
| RII | 4,42,153 | 29,48,698 | 6.67x |
| Total | 19,94,58,542 | 32,02,074 | 0.02x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹15,000
|
13 lots · ₹1,95,000
|
| sNII |
14 lots · ₹2,10,000
|
66 lots · ₹9,90,000
|
| bNII |
67 lots · ₹10,05,000
|
No limit
funds permitting
|
Based on the upper price band of ₹100.
Intermediaries
- Registrar
- MUFG Intime India