Knack Packaging Limited
KNACK · BSE NSE · Listed
· knackpackaging.com
Issue price
₹170
Listing price
% vs. issue price
₹188
(+10.6%)
Current price
% vs. issue price
₹208.02
(+22.4%)
Lot size
88 shares
Issue size
₹439.50 Cr
Timeline
Opens
Wed, 1 Jul 2026
Closes
Fri, 3 Jul 2026
Allotment
Mon, 6 Jul 2026
Settlement
Tue, 7 Jul 2026
Listing
Wed, 8 Jul 2026
Mandate end
Sat, 18 Jul 2026
Anchor 50%
Wed, 5 Aug 2026
Anchor 100%
Sun, 4 Oct 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 87.40 | 14,003.02 | 160.22x |
| FII Foreign institutions | - | 1,694.42 | - |
| DFI Banks & FIs | - | 6,901.00 | - |
| MF Mutual funds | - | 485.82 | - |
| Other | - | 4,921.77 | - |
| NII | 65.59 | 9,618.46 | 146.64x |
| bNII Bids over ₹10 lakh | 43.73 | 7,167.59 | 163.91x |
| sNII Bids of ₹2-10 lakh | 21.86 | 2,450.87 | 112.09x |
| RII | 153.05 | 3,221.51 | 21.05x |
| Employee | 2.00 | 19.68 | 9.84x |
| Total | 308.04 | 26,862.68 | 87.15x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 51,40,948 | 983 | - |
| FII Foreign institutions | - | 84 | - |
| DFI Banks & FIs | - | 67 | - |
| MF Mutual funds | - | 50 | - |
| Other | - | 782 | - |
| NII | 3,132 | 1,82,851 | 58.38x |
| bNII Bids over ₹10 lakh | 2,088 | 70,137 | 33.59x |
| sNII Bids of ₹2-10 lakh | 1,044 | 1,12,714 | 107.96x |
| RII | 1,02,308 | 17,84,734 | 17.44x |
| Employee | 1,476 | 7,692 | 5.21x |
| Total | 52,47,864 | 19,76,260 | 0.38x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,960
|
13 lots · ₹1,94,480
|
| sNII |
14 lots · ₹2,09,440
|
66 lots · ₹9,87,360
|
| bNII |
67 lots · ₹10,02,320
|
No limit
funds permitting
|
| Employee |
1 lot · ₹13,552
|
36 lots · ₹4,87,872
|
Based on the upper price band of ₹170.
Intermediaries