Kusumgar Limited
KUSUMGAR · BSE NSE · Listed
· kusumgar.com
Issue price
₹419
Listing price
% vs. issue price
₹569
(+35.8%)
Current price
% vs. issue price
₹601.85
(+43.6%)
Lot size
35 shares
Issue size
₹650.00 Cr
Timeline
Opens
Wed, 8 Jul 2026
Closes
Fri, 10 Jul 2026
Allotment
Mon, 13 Jul 2026
Settlement
Tue, 14 Jul 2026
Listing
Wed, 15 Jul 2026
Mandate end
Sat, 25 Jul 2026
Anchor 50%
Wed, 12 Aug 2026
Anchor 100%
Sun, 11 Oct 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 129.12 | 38,672.37 | 299.51x |
| FII Foreign institutions | - | 9,529.21 | - |
| DFI Banks & FIs | - | 16,438.22 | - |
| MF Mutual funds | - | 3,350.66 | - |
| Other | - | 9,354.28 | - |
| NII | 96.92 | 16,891.85 | 174.28x |
| bNII Bids over ₹10 lakh | 64.61 | 12,238.08 | 189.40x |
| sNII Bids of ₹2-10 lakh | 32.31 | 4,653.76 | 144.05x |
| RII | 226.15 | 6,305.10 | 27.88x |
| Employee | 3.50 | 38.82 | 11.09x |
| Total | 455.69 | 61,908.14 | 135.76x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 30,81,634 | 791 | - |
| FII Foreign institutions | - | 77 | - |
| DFI Banks & FIs | - | 68 | - |
| MF Mutual funds | - | 41 | - |
| Other | - | 605 | - |
| NII | 4,721 | 3,32,582 | 70.45x |
| bNII Bids over ₹10 lakh | 3,147 | 1,17,394 | 37.30x |
| sNII Bids of ₹2-10 lakh | 1,574 | 2,15,188 | 136.71x |
| RII | 1,54,210 | 34,06,904 | 22.09x |
| Employee | 2,632 | 16,955 | 6.44x |
| Total | 32,43,197 | 37,57,232 | 1.16x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,665
|
13 lots · ₹1,90,645
|
| sNII |
14 lots · ₹2,05,310
|
68 lots · ₹9,97,220
|
| bNII |
69 lots · ₹10,11,885
|
No limit
funds permitting
|
| Employee |
1 lot · ₹13,300
|
37 lots · ₹4,92,100
|
Based on the upper price band of ₹419.
Intermediaries
- Registrar
- Bigshare Services