LG Electronics India Limited
LGEINDIA · BSE NSE · Listed
· Google
Issue price
₹1140
Listing price
% vs. issue price
₹1710.10
(+50.0%)
Current price
% vs. issue price
₹1623.30
(+42.4%)
Lot size
13 shares
Issue size
₹11607.01 Cr
Timeline
Opens
Tue, 7 Oct 2025
Closes
Thu, 9 Oct 2025
Allotment
Fri, 10 Oct 2025
Settlement
Mon, 13 Oct 2025
Listing
Tue, 14 Oct 2025
Mandate end
Fri, 24 Oct 2025
Anchor 50%
Sun, 9 Nov 2025
Anchor 100%
Thu, 8 Jan 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 2,316.60 | 3,85,732.88 | 166.51x |
| FII Foreign institutions | - | 1,73,472.74 | - |
| DFI Banks & FIs | - | 1,34,228.37 | - |
| MF Mutual funds | - | 40,753.23 | - |
| Other | - | 37,278.55 | - |
| NII | 1,737.45 | 38,997.79 | 22.45x |
| bNII Bids over ₹10 lakh | 1,158.30 | 28,581.25 | 24.68x |
| sNII Bids of ₹2-10 lakh | 579.15 | 10,416.54 | 17.99x |
| RII | 4,054.04 | 14,381.10 | 3.55x |
| Employee | 21.75 | 165.78 | 7.62x |
| Total | 8,129.84 | 4,39,277.55 | 54.02x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 2,03,21,026 | 8,271 | - |
| FII Foreign institutions | - | 245 | - |
| DFI Banks & FIs | - | 222 | - |
| MF Mutual funds | - | 237 | - |
| Other | - | 7,567 | - |
| NII | 83,740 | 7,15,764 | 8.55x |
| bNII Bids over ₹10 lakh | 55,827 | 2,54,645 | 4.56x |
| sNII Bids of ₹2-10 lakh | 27,913 | 4,61,119 | 16.52x |
| RII | 27,35,523 | 58,88,634 | 2.15x |
| Employee | 16,210 | 57,505 | 3.55x |
| Total | 2,31,56,499 | 66,70,174 | 0.29x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,820
|
13 lots · ₹1,92,660
|
| sNII |
14 lots · ₹2,07,480
|
67 lots · ₹9,92,940
|
| bNII |
68 lots · ₹10,07,760
|
No limit
funds permitting
|
| Employee |
1 lot · ₹13,416
|
37 lots · ₹4,96,392
|
Based on the upper price band of ₹1140.
Intermediaries
- Registrar
- KFin Technologies