LO
Sri Lotus Developers and Realty Limited
LOTUSDEV · BSE NSE · Listed
· Google
Issue price
₹150
Listing price
% vs. issue price
₹178
(+18.7%)
Current price
% vs. issue price
₹164.81
(+9.9%)
Lot size
100 shares
Issue size
₹792.00 Cr
Timeline
Opens
Wed, 30 Jul 2025
Closes
Fri, 1 Aug 2025
Allotment
Mon, 4 Aug 2025
Settlement
Tue, 5 Aug 2025
Listing
Wed, 6 Aug 2025
Mandate end
Sat, 16 Aug 2025
Anchor 50%
Wed, 3 Sep 2025
Anchor 100%
Sun, 2 Nov 2025
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 158.00 | 27,746.06 | 175.61x |
| FII Foreign institutions | - | 8,293.60 | - |
| DFI Banks & FIs | - | 14,116.49 | - |
| MF Mutual funds | - | 1,045.55 | - |
| Other | - | 4,290.43 | - |
| NII | 118.50 | 7,327.32 | 61.83x |
| bNII Bids over ₹10 lakh | 79.00 | 4,671.11 | 59.13x |
| sNII Bids of ₹2-10 lakh | 39.50 | 2,656.21 | 67.25x |
| RII | 276.50 | 6,007.43 | 21.73x |
| Employee | 2.00 | 42.82 | 21.41x |
| Total | 555.00 | 41,123.63 | 74.08x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 1,05,33,333 | 1,038 | - |
| FII Foreign institutions | - | 72 | - |
| DFI Banks & FIs | - | 78 | - |
| MF Mutual funds | - | 10 | - |
| Other | - | 878 | - |
| NII | 5,643 | 1,64,561 | 29.16x |
| bNII Bids over ₹10 lakh | 3,762 | 43,612 | 11.59x |
| sNII Bids of ₹2-10 lakh | 1,881 | 1,20,949 | 64.30x |
| RII | 1,84,333 | 33,63,920 | 18.25x |
| Employee | 1,471 | 22,672 | 15.41x |
| Total | 1,07,24,780 | 35,52,191 | 0.33x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹15,000
|
13 lots · ₹1,95,000
|
| sNII |
14 lots · ₹2,10,000
|
66 lots · ₹9,90,000
|
| bNII |
67 lots · ₹10,05,000
|
No limit
funds permitting
|
| Employee |
1 lot · ₹13,600
|
36 lots · ₹4,89,600
|
Based on the upper price band of ₹150.
Intermediaries
- Registrar
- KFin Technologies