Midwest Limited
MIDWESTLTD · BSE NSE · Listed
· Google
Issue price
₹1065
Listing price
% vs. issue price
₹1165
(+9.4%)
Current price
% vs. issue price
₹1141
(+7.1%)
Lot size
14 shares
Issue size
₹451.10 Cr
Timeline
Opens
Wed, 15 Oct 2025
Closes
Fri, 17 Oct 2025
Allotment
Mon, 20 Oct 2025
Settlement
Thu, 23 Oct 2025
Listing
Fri, 24 Oct 2025
Mandate end
Sat, 1 Nov 2025
Anchor 50%
Wed, 19 Nov 2025
Anchor 100%
Sun, 18 Jan 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 89.95 | 13,221.80 | 146.99x |
| FII Foreign institutions | - | 3,245.04 | - |
| DFI Banks & FIs | - | 5,212.53 | - |
| MF Mutual funds | - | 1,094.08 | - |
| Other | - | 3,670.16 | - |
| NII | 67.48 | 11,915.68 | 176.57x |
| bNII Bids over ₹10 lakh | 44.99 | 9,077.43 | 201.77x |
| sNII Bids of ₹2-10 lakh | 22.49 | 2,838.24 | 126.17x |
| RII | 157.46 | 4,013.30 | 25.49x |
| Employee | 1.00 | 25.81 | 25.81x |
| Total | 315.90 | 29,176.58 | 92.34x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 8,44,579 | 786 | - |
| FII Foreign institutions | - | 56 | - |
| DFI Banks & FIs | - | 53 | - |
| MF Mutual funds | - | 16 | - |
| Other | - | 661 | - |
| NII | 3,233 | 2,17,324 | 67.22x |
| bNII Bids over ₹10 lakh | 2,155 | 87,320 | 40.52x |
| sNII Bids of ₹2-10 lakh | 1,078 | 1,30,004 | 120.60x |
| RII | 1,05,609 | 21,13,134 | 20.01x |
| Employee | 741 | 12,690 | 17.13x |
| Total | 9,54,162 | 23,43,934 | 2.46x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,910
|
13 lots · ₹1,93,830
|
| sNII |
14 lots · ₹2,08,740
|
67 lots · ₹9,98,970
|
| bNII |
68 lots · ₹10,13,880
|
No limit
funds permitting
|
| Employee |
1 lot · ₹13,496
|
37 lots · ₹4,99,352
|
Based on the upper price band of ₹1065.
Intermediaries
- Registrar
- KFin Technologies