Moneyview Limited
MONEYVIEW · BSE NSE · Listed
· moneyview.in
Issue price
₹34
Listing price
% vs. issue price
₹55
(+61.8%)
Current price
% vs. issue price
₹51.87
(+52.6%)
Lot size
441 shares
Issue size
₹1091.68 Cr
Timeline
Opens
Thu, 24 Sep 2026
Closes
Mon, 28 Sep 2026
Allotment
Tue, 29 Sep 2026
Settlement
Wed, 30 Sep 2026
Listing
Thu, 1 Oct 2026
Mandate end
Tue, 13 Oct 2026
Anchor 50%
Thu, 29 Oct 2026
Anchor 100%
Mon, 28 Dec 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 218.34 | 50,335.93 | 230.54x |
| FII Foreign institutions | - | 16,949.81 | - |
| DFI Banks & FIs | - | 22,633.40 | - |
| MF Mutual funds | - | 3,460.71 | - |
| Other | - | 7,292.01 | - |
| NII | 163.75 | 19,710.12 | 120.37x |
| bNII Bids over ₹10 lakh | 109.17 | 14,976.62 | 137.19x |
| sNII Bids of ₹2-10 lakh | 54.58 | 4,733.50 | 86.72x |
| RII | 382.09 | 7,797.51 | 20.41x |
| Total | 764.18 | 77,843.56 | 101.87x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 6,42,16,489 | 1,027 | - |
| FII Foreign institutions | - | 79 | - |
| DFI Banks & FIs | - | 103 | - |
| MF Mutual funds | - | 42 | - |
| Other | - | 803 | - |
| NII | 7,801 | 3,66,675 | 47.00x |
| bNII Bids over ₹10 lakh | 5,201 | 1,47,565 | 28.37x |
| sNII Bids of ₹2-10 lakh | 2,600 | 2,19,110 | 84.27x |
| RII | 2,54,827 | 44,89,854 | 17.62x |
| Total | 6,44,79,117 | 48,57,556 | 0.08x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,994
|
13 lots · ₹1,94,922
|
| sNII |
14 lots · ₹2,09,916
|
66 lots · ₹9,89,604
|
| bNII |
67 lots · ₹10,04,598
|
No limit
funds permitting
|
Based on the upper price band of ₹34.
Intermediaries
- Registrar
- MUFG Intime India