Rubicon Research Limited
RUBICON · BSE NSE · Listed
· Google
Issue price
₹485
Listing price
% vs. issue price
₹620
(+27.8%)
Current price
% vs. issue price
₹1724.70
(+255.6%)
Lot size
30 shares
Issue size
₹1377.50 Cr
Timeline
Opens
Thu, 9 Oct 2025
Closes
Mon, 13 Oct 2025
Allotment
Tue, 14 Oct 2025
Settlement
Wed, 15 Oct 2025
Listing
Thu, 16 Oct 2025
Mandate end
Tue, 28 Oct 2025
Anchor 50%
Thu, 13 Nov 2025
Anchor 100%
Mon, 12 Jan 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 412.58 | 56,559.14 | 137.09x |
| FII Foreign institutions | - | 16,406.10 | - |
| DFI Banks & FIs | - | 24,566.34 | - |
| MF Mutual funds | - | 2,842.57 | - |
| Other | - | 12,744.13 | - |
| NII | 206.33 | 21,191.55 | 102.71x |
| bNII Bids over ₹10 lakh | 137.56 | 16,200.08 | 117.77x |
| sNII Bids of ₹2-10 lakh | 68.78 | 4,991.47 | 72.57x |
| RII | 137.56 | 5,134.48 | 37.33x |
| Employee | 1.76 | 31.09 | 17.69x |
| Total | 758.23 | 82,916.25 | 109.33x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 85,06,804 | 1,354 | - |
| FII Foreign institutions | - | 102 | - |
| DFI Banks & FIs | - | 76 | - |
| MF Mutual funds | - | 55 | - |
| Other | - | 1,121 | - |
| NII | 10,129 | 3,89,682 | 38.47x |
| bNII Bids over ₹10 lakh | 6,753 | 1,55,644 | 23.05x |
| sNII Bids of ₹2-10 lakh | 3,376 | 2,34,038 | 69.32x |
| RII | 94,540 | 27,97,133 | 29.59x |
| Employee | 1,335 | 15,907 | 11.92x |
| Total | 86,12,808 | 32,04,076 | 0.37x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,550
|
13 lots · ₹1,89,150
|
| sNII |
14 lots · ₹2,03,700
|
68 lots · ₹9,89,400
|
| bNII |
69 lots · ₹10,03,950
|
No limit
funds permitting
|
| Employee |
1 lot · ₹14,550
|
34 lots · ₹4,94,700
|
Based on the upper price band of ₹485.
Intermediaries
- Registrar
- MUFG Intime India