Tata Capital Limited
TATACAP · BSE NSE · Listed
· Google
Issue price
₹326
Listing price
% vs. issue price
₹330
(+1.2%)
Current price
% vs. issue price
₹365.05
(+12.0%)
Lot size
46 shares
Issue size
₹15511.87 Cr
Timeline
Opens
Mon, 6 Oct 2025
Closes
Wed, 8 Oct 2025
Allotment
Thu, 9 Oct 2025
Settlement
Fri, 10 Oct 2025
Listing
Mon, 13 Oct 2025
Mandate end
Thu, 23 Oct 2025
Anchor 50%
Sat, 8 Nov 2025
Anchor 100%
Wed, 7 Jan 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 3,094.55 | 10,577.97 | 3.42x |
| FII Foreign institutions | - | 6,133.79 | - |
| DFI Banks & FIs | - | 1,801.36 | - |
| MF Mutual funds | - | 1,693.00 | - |
| Other | - | 949.83 | - |
| NII | 2,320.91 | 4,598.79 | 1.98x |
| bNII Bids over ₹10 lakh | 1,547.28 | 2,943.94 | 1.90x |
| sNII Bids of ₹2-10 lakh | 773.64 | 1,654.85 | 2.14x |
| RII | 5,415.46 | 5,939.02 | 1.10x |
| Employee | 39.12 | 114.34 | 2.92x |
| Total | 10,870.05 | 21,230.12 | 1.95x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 9,49,24,856 | 620 | - |
| FII Foreign institutions | - | 62 | - |
| DFI Banks & FIs | - | 105 | - |
| MF Mutual funds | - | 36 | - |
| Other | - | 417 | - |
| NII | 1,10,549 | 88,545 | 0.80x |
| bNII Bids over ₹10 lakh | 73,699 | 22,294 | 0.30x |
| sNII Bids of ₹2-10 lakh | 36,850 | 66,251 | 1.80x |
| RII | 36,11,272 | 22,91,797 | 0.63x |
| Employee | 26,087 | 41,453 | 1.59x |
| Total | 9,86,72,764 | 24,22,415 | 0.02x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,996
|
13 lots · ₹1,94,948
|
| sNII |
14 lots · ₹2,09,944
|
66 lots · ₹9,89,736
|
| bNII |
67 lots · ₹10,04,732
|
No limit
funds permitting
|
| Employee |
1 lot · ₹14,996
|
33 lots · ₹4,94,868
|
Based on the upper price band of ₹326.
Intermediaries
- Registrar
- MUFG Intime India