Mahanadi Coalfields Limited
MAHACOAL · BSE NSE · Open
· mahanadicoal.in
Price range
₹129–136
GMP
% vs. upper price band
+₹1.80
(+1.3%)
Lot size
110 shares
Issue size
₹9000.97 Cr
Timeline
Opens
Thu, 19 Nov 2026
Closes
Mon, 23 Nov 2026
Allotment
Wed, 25 Nov 2026
Settlement
Thu, 26 Nov 2026
Listing
Fri, 27 Nov 2026
Mandate end
Tue, 8 Dec 2026
Anchor 50%
Fri, 25 Dec 2026
Anchor 100%
Tue, 23 Feb 2027
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 1,530.17 | 1,932.75 | 1.26x |
| FII Foreign institutions | - | 0.00 | - |
| DFI Banks & FIs | - | 0.00 | - |
| MF Mutual funds | - | 500.02 | - |
| Other | - | 1,432.73 | - |
| NII | 1,147.62 | 90.73 | 0.08x |
| bNII Bids over ₹10 lakh | 765.08 | 41.79 | 0.05x |
| sNII Bids of ₹2-10 lakh | 382.54 | 48.94 | 0.13x |
| RII | 2,677.79 | 361.35 | 0.13x |
| Employee | 430.19 | 22.67 | 0.05x |
| Shareholder | 900.10 | 134.24 | 0.15x |
| Total | 6,685.87 | 2,541.73 | 0.38x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 11,25,12,173 | 20,291 | - |
| FII Foreign institutions | - | 0 | - |
| DFI Banks & FIs | - | 0 | - |
| MF Mutual funds | - | 0 | - |
| Other | - | 20,291 | - |
| NII | 54,795 | 2,222 | 0.04x |
| bNII Bids over ₹10 lakh | 36,530 | 321 | 0.01x |
| sNII Bids of ₹2-10 lakh | 18,265 | 1,901 | 0.10x |
| RII | 17,89,966 | 1,41,398 | 0.08x |
| Employee | 3,00,835 | 3,629 | 0.01x |
| Shareholder | 6,01,669 | 32,933 | 0.05x |
| Total | 11,52,59,438 | 2,00,473 | - |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,960
|
13 lots · ₹1,94,480
|
| sNII |
14 lots · ₹2,09,440
|
66 lots · ₹9,87,360
|
| bNII |
67 lots · ₹10,02,320
|
No limit
funds permitting
|
| Employee |
1 lot · ₹14,300
|
34 lots · ₹4,86,200
|
| Shareholder |
1 lot · ₹14,960
|
13 lots · ₹1,94,480
|
Based on the upper price band of ₹136.
Intermediaries